| Täysiveriset | evm-sukuiset |
|---|---|
| xx t. Storm Silhouette | KERJ - |
| xx o. Soon to be Timeless | Y - |
| ox o. Malibu ox | Y - |
| ox t. Fereyha Hara ox | MRJ - |
| Täysiveriset | 1-polviset |
|---|---|
| ox t. Bauxite ox | Y - |
| ox t. Khuloud ox | WRJ, MRJ - |
| xx o. Jackalope xx | Laukat - |
| Täysiveriset | 2-polviset |
|---|---|
| x o. Baumkuchen | KERJ - |
| xx t. Wolpertinger xx | ERJ - |
| x t. Admete x | Y - |
| xx t. Riverbank Dreams xx | ERJ - |
| Puoliveriset | evm-sukuiset |
|---|---|
| kwpn o. No Attachments | ERJ - KTK-III |
| Puoliveriset | 1-polviset |
|---|---|
| fwb t. Nox Bes'bev | KERJ - |
| westf o. Leroy | KERJ - |
| fwb t. TGS Marked Unknown | ERJ - FF |
| sgsh t. Tagetes Years Ahead | KERJ - FF |
| ish o. Tagetes Érimón | KERJ - |
| Puoliveriset | 2-polviset |
|---|---|
| sgsh o. Martyred | ERJ - |
| sgsh t. TGS Queen Bee | ERJ - KTK-III |
| fwb o. TGS Dodge the Sky | KERJ - |
| pv o. Mob Justice | KRJ - FF |
| Puoliveriset | 3-polviset |
|---|---|
| sgsh t. Tagetes Pandinus imperator | ERJ - FF |
| sgsh o. TGS Pardinus | KERJ - |
| sgsh o. TGS Hold My Chili | Y - |
| Lämminveriset | 1-polviset |
|---|---|
| fri o. Gerbrandt | Y - |
| rbsh t. Zhenev'eva | ERJ - |
| nsh t. TGS Legacy Ventura | KRJ - |
| ara t. Rya Galena | ERJ - |
| gg t. TGS Burning Heretic | KRJ - |
| lv o. TGS Haunt the Despot | Ravit - |
| Karjahevoset | 1-polviset |
|---|---|
| ph o. Gotcha Brawlin | WRJ - |
| ph t. Crying Dimness | WRJ - |
| qh t. Soon Shimmerless | WRJ - |
| qh t. Malibu Nevermore | WRJ - |
| qh o. TGS Shimmer U Fool | WRJ - FF |
| qh t. TGS Gotta B Shiny | WRJ - FF |
| qh o. Yew Vegas Conquerer | WRJ - |
| qh o. TGS Dun Kay Moon | WRJ - |
| cri t. OWR Niviero | WRJ - |
| qox t. TGS Northern Cross | WRJ - |
| app o. First on Top | WRJ - |
| app t. TGS Absent Satellite | WRJ - |
| Karjahevoset | 2-polviset |
|---|---|
| qh t. TGS Never Dun It | WRJ - FF |
| qh t. Dancing Jalapeno | WRJ - |
| qh o. TGS SuperHotMoonDancer | Laukat - |
| Karjahevoset | 3-polviset |
|---|---|
| qh t. TGS Brute Hoofer | WRJ - |
| Kylmäveriset | evm-sukuiset |
|---|---|
| ic o. TS Last Great American Dynasty | KRJ - |
| Kylmäveriset | 1-polviset |
|---|---|
| ic t. Reckless In Love | WRJ - |
| ic t. Forgotten Love | WRJ - |
| ic t. Tagetes Freezing Secret | KRJ - |
| ic o. Tagetes Spotter | KRJ - |
| isl t. Hekla fra Blacklake | ARJ - |
| isl t. Langbrók frá Tagetes | ARJ - FF |
| sh t. Seljanka | WRJ, TYH - |
| sh o. Rohdonjuoja | WRJ - |
| sh o. Kielokummun Hämäränkukka | Y - |
| jyll t. Faster than a Snail | TYH - |
| holkv o. TGS Once in a Lifetime | TYH - KTK-III, Finest |
| holkv t. Tagetes Shattered Mirror | TYH - |
| amc o. Primavera's Darkvision | TYH - |
| rhc o. Campanula Patula d'Blago | KRJ - KTK-III |
| rhc t. Tagetes Concordia | KRJ - |
| drum t. Tagetes Edenea | TYH - |
| Kylmäveriset | 2-polviset |
|---|---|
| sh o. Kotipihan Hopeakuu | KERJ - |
| sh t. Tagetes Korpihelmi | ERJ - |
| isl o. Holti frá Tagetes | ARJ - |
| isl o. Jöfur frá Tagetes | ARJ - |
| rhc t. Tagetes Phyteuma | VVJ - RF2 |
| ic o. TGS Frosty Dots | WRJ, TYH - |
| perch t. Fadette d'Ion | TYH - |
| Ponit | evm-sukuiset |
|---|---|
| nf t. Waterfalls Rosmerta | KERJ - |
| wB t. Gaillimh Etney | ERJ - |
| Ponit | 1-polviset |
|---|---|
| srp t. TGS Miss Universe | ERJ - |
| srp o. A.D. Lucky Malaxis | ERJ - KTK-III |
| srp t. Miss Hafren | KERJ - |
| ssp t. Themis | Y - |
| amshe o. Tagetes Hopscotch | VVJ - |
| poa o. LH Armistice | WRJ - |
| qp t. Change The Odds | WRJ - |
| wA t. Llanwenarth Mini Mettie | VVJ - |
| highl o. Sir Hatton of Ellesmore | VVJ - |
| she t. Podgy Rue | WRJ - |
| Ponit | 2-polviset |
|---|---|
| she t. Ruskolilja | VVJ - |
| wpb o. Tagetes Magnifique | KRJ - |
| russ p. Tagetes Oliver | VVJ - |
| ssp t. Lit Rain Nova | ERJ - KTK-II |
| ssp t. Micromeryx | ERJ - |
| srp t. TGS Willow | ERJ - |
| srp t. TGS Stormbringer | ERJ - |
| highl o. Sir Lochlin of Ion | VVJ - |
| poa o. Cool Breeze Rin | WRJ - |
| Koirat | |
|---|---|
| whippet n. Elysian Zoom | |
| suomenlapinkoira u. Ruusun Harakankello |